Back to Hex Head Menu
Hex Head Cap Screws
DIN 933/931
FULL & PARTIAL THREAD
COARSE THREAD
GRADE 8.8 / 10.9
Tensile: 113,000 - 142,000 psi


Dimensions (mm)
DIA. M3 M4 M5 M6 M8 M10 M12 (M14) M16 (M18) M20 M24
Pitch .50 .70 .80 1.0 1.25 1.5 1.75 2.0 2.0 2.5 2.5 3.0
TPI 50 3/4 36 1/4 31 3/4 25 1/2 20 1/4 17 14 1/2 12 3/4 12 3/4 10 1/4 10 1/4 8 1/2
E 6.1 7.7 8.9 11.0 14.4 18.9 21.1 24.5 26.8 30.1 33.5 40.0
H 2 2.8 3.5 4 5.5 7 8 9 10 12 13 15
A 5.5 7 8 10 13 17 19 22 24 27 30 36
Tap

Drill

2.5 3.3 4.2 5.0 6.75 8.5 10.25 12.0 14.0 15.5 17.5 21.0

Notes:

  1. Size in ( ) are non-preferred.
  2. TPI — Threads per inch - approx.
  3. Most sizes available in stainless steel and brass.